Healthcare & Safety — Easton, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| ST LUKES HOSPITAL BETHLEHEM | N/A stars | N/A |
| ST LUKE'S HOSPITAL - EASTON CAMPUS | N/A stars | N/A |
| ST LUKE'S HOSPITAL - ANDERSON CAMPUS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.337% |
| Adult Smoking | 0.154% |
| Uninsured | 0.0576711524% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2338923482% |
| Poor Health | 0.165% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILSON BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | NORTHAMPTON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | NORTHAMPTON COUNTY DETECTIVES | N/A mi |
| Fire | Wilson Borough Fire Department Station 24 | N/A mi |
| Fire | Safety First Volunteer Fire Company Station 23 | N/A mi |
| Fire | Easton Fire Department Central Fire Station 20 | N/A mi |
| EMS | WILSON BOROUGH FIRE DEPARTMENT STATION 24 | N/A mi |
| EMS | PENNSYLVANIA WATER RESCUE STATION 72 | N/A mi |
| EMS | EASTON FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Northampton County Outpatient Clinic (12.6 mi)
- Allentown VA Outpatient Clinic (693B4) (16.7 mi)
- Horsham (Willow Grove) VA Outpatient Clinic (642GC) (33.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 7.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 84.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.