Demographics & People — Easton, Pennsylvania
Population Overview
| Population (Census) | 29,079 |
| Estimated 2026 | ~31,300 |
| Median Age | 31.6 |
| Total Households | 10,510 |
| Family Households | 6,055 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,691 |
| Black or African American | 4,684 |
| Asian | 399 |
| Hispanic or Latino | 7,120 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,861 |
| Hispanic: Hispanic or Latino | 6,704 |
| Unclassified or not reported | 6,389 |
| German | 3,680 |
| American | 3,646 |
| Italian | 2,440 |
| Irish | 2,328 |
| Hispanic: Puerto Rican | 2,120 |
| Hispanic: Dominican (Dominican Republic) | 1,389 |
| English | 1,347 |
Language
| English Only | 21,590 |
| Spanish | 5,034 |
| Population 5+ | 27,866 |
Veterans
| Veterans | 1,202 |
| Population 18+ | 23,535 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Easton, Pennsylvania.