Schools & Education — Easton, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 5540% |
| Bachelor's Degree | 3076% |
| Master's Degree | 1303% |
| Doctorate | 366% |
Public Schools (17)
| School | Grades | Enrollment |
| Easton Arts Academy Elementary CS | 0-5 | 284 |
| Farmersville El Sch | 0-5 | 361 |
| Palmer El Sch | 0-5 | 514 |
| Forks El Sch | 0-5 | 357 |
| March El Sch | 0-5 | 268 |
| Easton Area HS | 9-12 | 2,844 |
| Cheston El Sch | 0-5 | 538 |
| Tracy El Sch | 0-5 | 414 |
| Paxinosa El Sch | 0-5 | 579 |
| Shawnee El Sch | 0-5 | 602 |
| Easton Area MS | 6-8 | 1,874 |
| Avona El Sch | 0-4 | 204 |
| Williams Township El Sch | 0-4 | 234 |
| Wilson Area HS | 9-12 | 741 |
| Wilson Area Intermediate Sch | 5-8 | 676 |
| Wilson Borough El Sch | 0-4 | 304 |
| Career Institute of Technology | 9-12 | 4 |
Private Schools (6)
| School |
| NOTRE DAME HIGH SCHOOL |
| NOTRE DAME HIGH SCHOOL |
| ST JANE FRANCES DE CHANTAL SCHOOL |
| GODDARD SCHOOL |
| BETHLEHEM CHRISTIAN SCHOOL UPPER CAMPUS |
| THE CHILDRENS GARDEN EARLY ED CENTER |
Colleges & Universities
| College | Level |
| Lafayette College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lafayette College | 31% | N/A | $65,398 | $91,410 |
District Summary
| Total Enrollment | 10,798 |
| Total Teachers | 796 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 84.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.