Healthcare & Safety — Northampton, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| ST LUKES HOSPITAL BETHLEHEM | N/A stars | N/A |
| ST LUKE'S HOSPITAL - EASTON CAMPUS | N/A stars | N/A |
| ST LUKE'S HOSPITAL - ANDERSON CAMPUS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.337% |
| Adult Smoking | 0.154% |
| Uninsured | 0.0576711524% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2338923482% |
| Poor Health | 0.165% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTHAMPTON BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | COPLAY POLICE DEPARTMENT | N/A mi |
| Police | NORTH CATASAUQUA POLICE DEPARTMENT | N/A mi |
| Fire | Northampton Fire Department Station 42 | N/A mi |
| Fire | Coplay Fire Company Station 5 | N/A mi |
| Fire | Cementon Volunteer Fire Company Station 40 | N/A mi |
| EMS | NORTHAMPTON FIRE DEPARTMENT STATION 42 | N/A mi |
| EMS | NORTHAMPTON REGIONAL EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | COPLAY FIRE COMPANY 1 STATION 5 | N/A mi |
VA Medical Facilities
- Allentown VA Outpatient Clinic (693B4) (7.4 mi)
- Northampton County Outpatient Clinic (18.7 mi)
- Reading VA Outpatient Clinic (595GD) (33.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 7.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 84.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.