Demographics & People — Northampton, Pennsylvania
Population Overview
| Population (Census) | 10,366 |
| Estimated 2026 | ~10,500 |
| Median Age | 43.0 |
| Total Households | 4,316 |
| Family Households | 2,712 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,001 |
| Black or African American | 145 |
| Asian | 168 |
| Hispanic or Latino | 1,179 |
Heritage & Ancestry
| Group | Count |
| German | 2,961 |
| Unclassified or not reported | 2,027 |
| Other groups | 1,405 |
| Hispanic: Hispanic or Latino | 1,029 |
| Irish | 890 |
| Hispanic: Puerto Rican | 757 |
| Italian | 740 |
| American | 643 |
| English | 522 |
| Slovak | 435 |
Language
| English Only | 9,101 |
| Spanish | 341 |
| Population 5+ | 9,933 |
Veterans
| Veterans | 728 |
| Population 18+ | 8,402 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northampton, Pennsylvania.