Bethlehem: Healthcare & Safety
Healthcare in Bethlehem is anchored by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 8 nursing facilities in the area.
- 2.6 hospitals per 100K residents (vs Pennsylvania 92.4/100K).
Hospitals & Facilities
2 hospitals within range (2.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bethlehem&state=PA&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bethlehem&state=PA&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bethlehem&state=PA&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bethlehem&state=PA&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bethlehem&state=PA&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 42077 |
|---|---|
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 077 |
| Cdc Birth Rate · County | Lehigh |
| Cdc Birth Rate · Birth Rate | 18.3% |
| Cdc Birth Rate · Lower Ci | 17.10 |
| Cdc Birth Rate · Upper Ci | 19.60 |
| Cdc Mortality · Fips | 42077 |
| Cdc Mortality · County | Lehigh County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 19,331 |
| Cdc Vaccination · Fips | 42077 |
| Cdc Vaccination · County | Lehigh County |
| Cdc Vaccination · Dose1 Pop Pct | 90.6% |
| Cdc Vaccination · Series Complete Pct | 77.2% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 369,318 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,047 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 38.97 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 36.90 |
| Overdose Deaths · Upper Ci | 41.15 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 42,895,735 |
| Vaccination State · Administered | 27,586,432 |
| Vaccination State · Dose1 Recipients | 11,666,613 |
| Vaccination State · Dose1 Pop Pct | 91.1% |
| Vaccination State · Series Complete | 9,444,480 |
| Vaccination State · Series Complete Pct | 73.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 353 |
| Air Quality · Good air-quality days | 267 |
| Air Quality · Moderate AQI days | 84 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 201 |
| Climate · Avg Temp F | 53.80 |
| Climate · Annual Precip In | 48.50 |
| Climate · Station Name | ALLENTOWN LEHIGH VALLEY INTERNATIONAL AIRPORT |
| Climate · Station Distance Miles | 4.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 18 |
| Flood risk · Flood Disaster Declarations | 208 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (8)
Facilities (29)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 23 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 26 |
| Nhtsa Fars · Pedestrian fatalities | 7 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 18 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 14 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.90 |
| Usda Food Atlas · Fips | 42077 |
| Usda Food Atlas · County | Lehigh County |
| Usda Food Atlas · Total Tracts | 76 |
| Usda Food Atlas · Low Access Tracts 1Mi | 27 |
| Usda Food Atlas · Low Access Tracts 10Mi | 27 |
| Usda Food Atlas · Low Access Pop Half Mi | 232,762.67 |
| Usda Food Atlas · Low Access Pop 1Mi | 120,767.23 |
| Crime Data · Population Covered | 79,194 |
| Crime Data · Violent Crime | 163 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 32 |
| Crime Data · Robbery | 22 |
| Crime Data · Aggravated Assault | 107 |
| Crime Data · Property Crime | 1,084 |
| Crime Data · Burglary | 67 |
| Health Data · Colon Screen | 58.60 |
| Health Data · Dental | 58.90 |
| Health Data · Mammouse | 75.80 |
| Health Data · Sleep | 38.60 |
| Health Data · Teethlost | 12.80 |
| Health Nonprofits · Total count | 26 |
| Nearest Nursing Home · Name | BLOUGH HEALTHCARE CENTER LLC |
| Nearest Nursing Home · Distance | 0.9 mi |
| Nearest Urgent Care · Name | SAINT LUKES NORTH URGENT CARE CENTER |
| Nearest Urgent Care · Distance | 2.9 mi |
| Nearest Va Medical · Name | ALLENTOWN VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 8.5 mi |
| Pharmacies · County total | 53 |
| Safety Score · Violent Crime Rate Per 1000 | 2.09 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1.20 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12