Bethlehem: Demographics & People
Bethlehem is home to 77,956 people, in 31,052 households. Population grew 1.1% from 77,069 (2022) to 77,956 (2024). Median age 36.1 years. (5.9y younger than Northampton County; 0.7y younger than Pennsylvania). Children under 18 are 17% of the population. Population is 56% White (non-Hispanic) and 29% Hispanic or Latino. 56% of households are family-led. County is losing 1,085 residents per year (2022-2023). County health: 34% adult obesity, 17% smoke.
- 2.5 people per household (vs Pennsylvania avg 2.4).
- 44% non-family households (singles, roommates) (vs Pennsylvania 44%).
- 56 dependents per 100 working-age (youth + seniors / 18-64) (vs Pennsylvania 66).
Population & Trend
Population grew 1.1% from 77,069 (2022) to 77,956 (2024) — about 1.9× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~78,855 (extrapolated at 0.6%/yr trend). Census Bureau Vintage estimate: 80,063.
| Census data vintage | 2024 |
|---|---|
| Population | 374,557 people |
| Annual growth rate · Population change | 1.1% |
| Annual growth rate · Population (2022) | 77,069 |
| Annual growth rate · Population (2024) | 77,956 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 77,956 people (vs Pennsylvania 12,317) |
| Population Estimate | 80,063 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.1y is 2.8 years younger than the U.S. median (38.9y). Children under 18 make up 17% — below the U.S. share of ~22%.
| Age Summary · Median age | 36.1 years (vs Pennsylvania 36.8y) |
|---|---|
| Age Summary · Children Pct | 17.2% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 77,956 |
| Age Summary · Under 18 | 13,382 |
| Age Summary · 18 To 34 | 24,480.0× |
| Age Summary · 35 To 64 | 25,354.0× |
| Age Summary · 65 Plus | 14,740 |
| Population under 18 | 13,382 |
| Median age | 36.1 years (vs Pennsylvania 36.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 77,956 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 48,026 |
|---|---|
| Black residents | 7,039 |
| Asian residents | 2,510 |
| Hispanic or Latino residents | 22,671 |
| Diversity Index · Simpson Index | 52.7% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 2.8% (vs Pennsylvania 2.5%) |
| Black population | 8.2% (vs Pennsylvania 7.7%) |
| Hispanic or Latino population | 28.7% (vs Pennsylvania 8.1%) |
| White (non-Hispanic) population | 56.1% (vs Pennsylvania 71.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 7.7% are foreign-born — below the U.S. average of 13.9%. 10% have naturalized to U.S. citizenship.
| Residents born in this state | 42,034 |
|---|---|
| Residents born in another state | 22,098 |
| Share born in this state | 53.9% |
| Share born in another state | 46.1% |
| Native-born U.S. citizens | 28.3% |
| Foreign-born residents | 7.7% |
| Naturalized citizens | 10.0% |
| Total foreign-born residents | 8,232 |
| From Europe | 1,310 |
| From Africa | 2,009 |
| From Latin America | 13 |
| Census Foreign Born · Central America | 89 |
| Census Foreign Born · South America | 6 |
Households & Family Composition
31,052 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 17,185 families, 19% are married couples with children.
| Children under 18 | 13,167 |
|---|---|
| Total families | 17,185 |
| Married couples with children | 3,320 |
| Single-parent households | 473 |
| Average household size | 2.30 |
| Women who gave birth (past year) | 11.9% |
| Grandparents living with grandchildren | 968 |
| Grandparents responsible for grandchildren | 342 |
| Family households | 17,497 households (vs Pennsylvania 2,885) |
| Households that are families | 56.3% (vs Pennsylvania 55.6%) |
| Total households | 31,052 households (vs Pennsylvania 5,038) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,085 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.9% |
|---|---|
| Migration · People moving in (annual) | 357,373 |
| Migration · People moving out (annual) | 358,458 |
| Migration · Net migration (in − out) | -1,085 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 4,608 |
|---|---|
| Disability rate | 6.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 6,495 residents live in group quarters (8.3% of population).
| Living in group quarters | 6,495 |
|---|
Other
| Congressional District · District | 7 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 42077 |
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 077 |
| Cdc Birth Rate · County | Lehigh |
| Cdc Birth Rate · Birth Rate | 18.3% |
| Cdc Birth Rate · Lower Ci | 17.10 |
| Cdc Birth Rate · Upper Ci | 19.60 |
| Cdc Mortality · Fips | 42077 |
| Cdc Mortality · County | Lehigh County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 19,331 |
| Cdc Vaccination · Fips | 42077 |
| Cdc Vaccination · County | Lehigh County |
| Cdc Vaccination · Dose1 Pop Pct | 90.6% |
| Cdc Vaccination · Series Complete Pct | 77.2% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 369,318 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 25 |
| Family Score · Childcare Centers | 29 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 17.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 77,956, growing, family-oriented, middle-class, mixed |
| Town Summary · Population | 77,956 people (vs Pennsylvania 12,317) |
| Town Summary · County | Lehigh County |
Sources: NCES school congressional district assignment · federal dataset cascade