Housing & Real Estate — Dickson City, Pennsylvania
Overview
| Total Housing Units | 3,037 |
| Occupied | 2,773 |
| Vacant | 264 |
| Owner-Occupied | 1,804 |
| Renter-Occupied | 969 |
| Median Home Value (Census) | $192,300 |
| Estimated 2026 | ~$211,000 |
| Median Rent | $951/mo |
| Median Property Tax | $1,647/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 43.5% |
Housing Age
| Built 2010 or later | 82 |
| Built 2000-2009 | 161 |
| Built 1990-1999 | 120 |
| Built before 1960 | 2,052 |
| Median Year Built | 1945 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.