Economy & Jobs — Dickson City, Pennsylvania
Income & Employment
| Median Household Income (Census) | $59,963 |
| Estimated 2026 | ~$66,500 |
| Per Capita Income | $33,911 |
| Poverty Rate | 13.1% |
| Unemployment Rate | 7.7% |
| In Labor Force | 2,888 |
Top Industries
| Industry | Share |
| Education Healthcare | 32.3% |
| Retail | 16.3% |
| Manufacturing | 15.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 205 |
| Fast Food | 173 |
| Physician Offices | 164 |
| Law Offices | 151 |
| Dental Offices | 89 |
| Commercial Banks | 83 |
| Beauty Salons | 82 |
| Insurance Agencies | 77 |
| Gas Stations | 76 |
| Auto Repair | 72 |
| Child Day Care | 64 |
| Liquor Stores | 54 |
| Bars | 54 |
| Convenience Stores | 42 |
| Coffee Shops | 38 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.