Demographics & People — Dickson City, Pennsylvania
Population Overview
| Population (Census) | 6,022 |
| Estimated 2026 | ~6,000 |
| Median Age | 45.2 |
| Total Households | 2,773 |
| Family Households | 1,462 |
| Average Household Size | 2.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,414 |
| Black or African American | 86 |
| Asian | 89 |
| Hispanic or Latino | 347 |
Heritage & Ancestry
| Group | Count |
| Polish | 1,672 |
| Italian | 1,108 |
| German | 1,073 |
| Unclassified or not reported | 1,054 |
| Irish | 961 |
| English | 480 |
| Other groups | 450 |
| Russian | 421 |
| American | 264 |
| Hispanic: Hispanic or Latino | 219 |
Language
| English Only | 5,403 |
| Spanish | 180 |
| Population 5+ | 5,745 |
Veterans
| Veterans | 494 |
| Population 18+ | 4,700 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dickson City, Pennsylvania.