Healthcare & Safety — DuBois, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PENN HIGHLANDS DUBOIS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0642176303% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2213157013% |
| Poor Health | 0.199% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DU BOIS POLICE DEPARTMENT | N/A mi |
| Police | SANDY TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE TROOP C - DUBOIS | N/A mi |
| Fire | Volunteer Hose Company Station 72 | N/A mi |
| Fire | Friendship Fire Company Station 71 | N/A mi |
| Fire | Fourth Ward Hose Company Station 74 | N/A mi |
| EMS | AMSERV LIMITED | N/A mi |
| EMS | DUBOIS EMERGENCY MEDICAL SERVICES INCORPORATED | N/A mi |
| EMS | FOURTH WARD HOSE COMPANY | N/A mi |
VA Medical Facilities
- DuBois (Clearfield County) VA Outpatient Clinic (503GB) (1.4 mi)
- Armstrong County VA Outpatient Clinic (47.2 mi)
- Altoona - James E. Van Zandt VA Medical Center (47.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 9.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.74 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.