Demographics & People — DuBois, Pennsylvania
Population Overview
| Population (Census) | 7,449 |
| Estimated 2026 | ~7,300 |
| Median Age | 37.2 |
| Total Households | 3,379 |
| Family Households | 1,627 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,998 |
| Black or African American | 62 |
| Asian | 34 |
| Hispanic or Latino | 297 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,639 |
| German | 1,326 |
| Irish | 1,193 |
| Polish | 686 |
| Italian | 671 |
| English | 593 |
| Other groups | 552 |
| American | 448 |
| Welsh | 244 |
| Swedish | 191 |
Language
| English Only | 6,950 |
| Spanish | 89 |
| Population 5+ | 7,140 |
Veterans
| Veterans | 496 |
| Population 18+ | 5,972 |
Commuting
| Mean Commute Time | 18.6 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for DuBois, Pennsylvania.