Schools & Education — DuBois, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1652% |
| Bachelor's Degree | 1044% |
| Master's Degree | 321% |
| Doctorate | 13% |
Public Schools (5)
| School | Grades | Enrollment |
| Oklahoma El Sch | 0-4 | 291 |
| DuBois Area MS | 5-8 | 1,062 |
| DuBois Area SHS | 9-12 | 924 |
| Juniata El Sch | 0-4 | 273 |
| Wasson Avenue El Sch | 0-4 | 419 |
Colleges & Universities
| College | Level |
| Pennsylvania State University-Penn State DuBois | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pennsylvania State University-Penn State DuBois | 97% | N/A | $14,408 | $63,435 |
District Summary
| Total Enrollment | 2,969 |
| Total Teachers | 228 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.