Infrastructure & Utilities — Aliquippa, Pennsylvania
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 0.997747357% |
| Gigabit Coverage (1000/100) | 0.997054237% |
| Households with Internet | 3,642 |
| Households without Internet | 821 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 19.6% |
Libraries
- B F JONES MEMORIAL LIBRARY — 663 FRANKLIN AVE, Aliquippa PA 15001
Banks & Credit Unions (N/A)
- PNC Bank, National Association
- The Huntington National Bank
- WesBanco Bank, Inc.
- First National Bank of Pennsylvania
- Citizens Bank, National Association
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.