Healthcare & Safety — Aliquippa, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| HERITAGE VALLEY BEAVER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.157% |
| Uninsured | 0.0490537281% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.2339547972% |
| Poor Health | 0.161% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOPEWELL TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | ALIQUIPPA POLICE DEPARTMENT | N/A mi |
| Police | AMBRIDGE POLICE DEPARTMENT | N/A mi |
| Fire | Hopewell Township Volunteer Fire Department Station 92 - 1 | N/A mi |
| Fire | Aliquippa Bureau of Fire Station 91 | N/A mi |
| Fire | Hopewell Township Volunteer Fire Department Station 92 - 2 | N/A mi |
| EMS | ALIQUIPPA BUREAU OF FIRE | N/A mi |
| EMS | FAIR OAKS VOLUNTEER FIRE DEPARTMENT STATION 46 | N/A mi |
| EMS | CENTER TOWNSHIP VOLUNTEER FIRE DEPARTMENT COMPANY 1 | N/A mi |
VA Medical Facilities
- Beaver County Community Based Outpatient Clinic (6.1 mi)
- Cranberry Township VA Outpatient Clinic (10.1 mi)
- East Liverpool/Calcutta Community Based Outpatient Clinic (16.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 5.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 60.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.5 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.