Schools & Education — Aliquippa, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2303% |
| Bachelor's Degree | 1004% |
| Master's Degree | 372% |
| Doctorate | 87% |
Public Schools (8)
| School | Grades | Enrollment |
| Center Grange Primary School | -1-2 | 457 |
| Aliquippa El Sch | 0-6 | 474 |
| Aliquippa JSHS | 7-12 | 474 |
| Independence El Sch | 0-4 | 253 |
| Hopewell El Sch | 0-4 | 354 |
| Hopewell JHS | 5-8 | 622 |
| Hopewell SHS | 9-12 | 590 |
| Margaret Ross El Sch | 0-4 | 219 |
Private Schools (3)
| School |
| OUR LADY OF FATIMA SCHOOL |
| BETHEL CHRISTIAN SCHOOL |
| THE HOPE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Trinity Episcopal School for Ministry | |
District Summary
| Total Enrollment | 3,443 |
| Total Teachers | 258 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.