Government & Civic — Wayne County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 127 |
| Full Name | Wayne County, Pennsylvania |
| State | Pennsylvania |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4815 | DR | TROPICAL STORM DEBBY | 2024-09-11 |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4149 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2013-10-01 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 4030 | DR | TROPICAL STORM LEE | 2011-09-12 |
| 4025 | DR | HURRICANE IRENE | 2011-09-03 |
| 3339 | EM | HURRICANE IRENE | 2011-08-29 |
| 1684 | DR | SEVERE STORMS AND FLOODING | 2007-02-23 |
| 1649 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2006-06-30 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1587 | DR | SEVERE STORMS AND FLOODING | 2005-04-14 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1485 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-08-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.343045+00:00; aggregated 2026-04-13T16:08:25.442667+00:00.