Economy & Jobs — Wayne County, Pennsylvania
Employment
| Total Establishments | 1,339 |
| Total Employees | 13,442 |
| Avg Annual Employment | 15,462 |
| Avg Annual Pay | $52,861 |
| Total Annual Wages | $817,346,638 |
| Annual Payroll (thousands) | $580,116 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $59,240 |
| Poverty Rate | 11.0% |
| IRS Returns | 25,390 |
| Total AGI (thousands) | $1,795,524 |
| Average AGI per Return | $70,718 |
Federal Spending
| Total FY2024 | $405,272,338 |
| Per Capita | $7,922 |
| Population Basis | 51,155 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 5,744 |
| Avg Farm Size (acres) | 1,149 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 21 |
| Bars | 12 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.343045+00:00; aggregated 2026-04-13T16:08:25.442667+00:00.