Economy & Jobs — Roseville, Pennsylvania
Income & Employment
| Median Household Income (Census) | $39,583 |
| Estimated 2026 | ~$45,100 |
| Per Capita Income | $28,975 |
| Poverty Rate | 27.4% |
| Unemployment Rate | 14.5% |
| In Labor Force | 78 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.2% |
| Information | 19.7% |
| Retail | 13.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 35 |
| Child Day Care | 21 |
| Fast Food | 20 |
| Gas Stations | 17 |
| Auto Repair | 17 |
| General Merchandise | 15 |
| Commercial Banks | 14 |
| Physician Offices | 13 |
| Law Offices | 12 |
| Bars | 12 |
| Hotels Motels | 10 |
| Insurance Agencies | 9 |
| Beauty Salons | 8 |
| Dental Offices | 8 |
| Used Car Dealers | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.