Demographics & People — Roseville, Pennsylvania
Population Overview
| Population (Census) | 166 |
| Estimated 2026 | ~200 |
| Median Age | 48.6 |
| Total Households | 71 |
| Family Households | 45 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 157 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| American | 32 |
| German | 32 |
| Irish | 30 |
| Other groups | 22 |
| Unclassified or not reported | 19 |
| English | 18 |
| Polish | 10 |
| Welsh | 4 |
| Ukrainian | 3 |
| European | 3 |
Language
| English Only | 159 |
| Spanish | 0 |
| Population 5+ | 159 |
Veterans
| Veterans | 22 |
| Population 18+ | 134 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseville, Pennsylvania.