Economy & Jobs — Northampton County, Pennsylvania
Employment
| Total Establishments | 6,511 |
| Total Employees | 120,054 |
| Avg Annual Employment | 120,976 |
| Avg Annual Pay | $60,298 |
| Total Annual Wages | $7,294,612,515 |
| Annual Payroll (thousands) | $6,188,114 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $82,201 |
| Poverty Rate | 9.2% |
| IRS Returns | 159,490 |
| Total AGI (thousands) | $13,642,665 |
| Average AGI per Return | $85,539 |
Federal Spending
| Total FY2024 | $2,055,388,247 |
| Per Capita | $6,568 |
| Population Basis | 312,951 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 1,987 |
| Avg Farm Size (acres) | 23.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 267 |
| Fast Food | 225 |
| Bars | 29 |
| Coffee & Snacks | 67 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.300509+00:00; aggregated 2026-04-13T16:08:25.399139+00:00.