Demographics & People — Chestnut Hill, Pennsylvania
Population Overview
| Population (Census) | 6,774 |
| Estimated 2026 | ~7,900 |
| Median Age | 47.1 |
| Total Households | 2,697 |
| Family Households | 1,962 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,416 |
| Black or African American | 511 |
| Asian | 695 |
| Hispanic or Latino | 283 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,700 |
| Irish | 1,445 |
| German | 1,419 |
| Italian | 958 |
| Other groups | 907 |
| English | 629 |
| Hispanic: Hispanic or Latino | 473 |
| Hispanic: Central American | 348 |
| Hispanic: Salvadoran | 281 |
| West Indian (except Hispanic groups) | 232 |
Language
| English Only | 5,475 |
| Spanish | 289 |
| Population 5+ | 6,456 |
Veterans
| Veterans | 374 |
| Population 18+ | 5,199 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 24.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chestnut Hill, Pennsylvania.