Work
Employment
| Employment · Avg annual employment (county) | 505,821 |
|---|---|
| Employment · Total annual wages (county) | $44,720,416,717 |
| Employment · Average annual pay | $88,412 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 26,846 |
|---|---|
| Business Patterns · Total Employees | 545,956 |
| Business Patterns · Annual Payroll Thousands | 42,948,953 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)