Government & Civic — Montgomery County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 091 |
| Full Name | Montgomery County, Pennsylvania |
| State | Pennsylvania |
Courthouses
- Montgomery County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4618 | DR | REMNANTS OF HURRICANE IDA | 2021-09-10 |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4267 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2016-03-23 |
| 3367 | EM | SEVERE WINTER STORM | 2014-02-06 |
| 4099 | DR | HURRICANE SANDY | 2013-01-10 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 4030 | DR | TROPICAL STORM LEE | 2011-09-12 |
| 3340 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 4025 | DR | HURRICANE IRENE | 2011-09-03 |
| 3339 | EM | HURRICANE IRENE | 2011-08-29 |
| 1898 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-16 |
| 1649 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2006-06-30 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.294197+00:00; aggregated 2026-04-13T16:08:25.394558+00:00.