Economy & Jobs — Montgomery County, Pennsylvania
Employment
| Total Establishments | 26,846 |
| Total Employees | 545,956 |
| Avg Annual Employment | 505,821 |
| Avg Annual Pay | $88,412 |
| Total Annual Wages | $44,720,416,717 |
| Annual Payroll (thousands) | $42,948,953 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $107,441 |
| Poverty Rate | 6.3% |
| IRS Returns | 437,880 |
| Total AGI (thousands) | $60,260,275 |
| Average AGI per Return | $137,618 |
Federal Spending
| Total FY2024 | $12,097,261,882 |
| Per Capita | $14,123 |
| Population Basis | 856,553 |
Agriculture
| Total Farms | 397 |
| Land in Farms (acres) | 31,595 |
| Avg Farm Size (acres) | 79.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 715 |
| Fast Food | 663 |
| Bars | 82 |
| Coffee & Snacks | 263 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.294197+00:00; aggregated 2026-04-13T16:08:25.394558+00:00.