Healthcare & Safety — Williamsport, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| UPMC WILLIAMSPORT | N/A stars | N/A |
| GEISINGER MEDICAL CENTER MUNCY | N/A stars | N/A |
| GEISINGER JERSEY SHORE HOSPITAL | N/A stars | N/A |
| UPMC MUNCY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.356% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0681958289% |
| Physical Inactivity | 0.223% |
| Excessive Drinking | 0.2127130289% |
| Poor Health | 0.167% |
| Children Poverty | 0.167% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PENNSYLVANIA COLLEGE OF TECHNOLOGY POLICE | N/A mi |
| Police | OLD LYCOMING TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | WILLIAMSPORT BUREAU OF POLICE | N/A mi |
| Fire | Williamsport Bureau of Fire Station 1 | N/A mi |
| Fire | Old Lycoming Township Volunteer Fire Company Station 14 | N/A mi |
| Fire | Citizens Fire Company 2 | N/A mi |
| EMS | WILLIAMSPORT HOSPITAL DOING BUSINESS AS SUSQUEHANNA REGIONAL EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SUSQUEHANNA HEALTH SYSTEMS | N/A mi |
| EMS | WILLIAMSPORT BUREAU OF FIRE | N/A mi |
VA Medical Facilities
- Mansfield (37.9 mi)
- Columbia County Outpatient Clinic (43.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 11.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.