Schools & Education — Williamsport, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 4501% |
| Bachelor's Degree | 2579% |
| Master's Degree | 1103% |
| Doctorate | 345% |
Public Schools (9)
| School | Grades | Enrollment |
| Loyalsock Twp MS | 6-8 | 343 |
| Loyalsock Twp SHS | 9-12 | 452 |
| Cochran Primary Sch | 0-3 | 508 |
| Jackson Primary Sch | 0-3 | 533 |
| Curtin Intrmd Sch | 4-6 | 516 |
| Williamsport Area SHS | 9-12 | 1,479 |
| Lycoming Valley Intrmd Sch | 4-6 | 548 |
| Stevens Primary Sch | None-None | 0 |
| Williamsport Area MS | 7-8 | 712 |
Private Schools (1)
| School |
| ST JOHN NEUMANN REGIONAL ACADEMY |
Colleges & Universities
| College | Level |
| Lycoming College | 4 |
| Pennsylvania College of Technology | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pennsylvania College of Technology | N/A | N/A | $18,240 | $52,567 |
| Lycoming College | 74% | N/A | $50,029 | $56,210 |
District Summary
| Total Enrollment | 5,091 |
| Total Teachers | 381 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.