Demographics & People — Kingston, Pennsylvania
Population Overview
| Population (Census) | 13,333 |
| Estimated 2026 | ~13,500 |
| Median Age | 37.9 |
| Total Households | 5,670 |
| Family Households | 2,908 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,929 |
| Black or African American | 1,306 |
| Asian | 169 |
| Hispanic or Latino | 807 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,831 |
| Unclassified or not reported | 2,681 |
| Polish | 2,284 |
| German | 2,163 |
| Italian | 1,808 |
| Other groups | 1,672 |
| English | 883 |
| Welsh | 650 |
| Hispanic: Hispanic or Latino | 618 |
| American | 560 |
Language
| English Only | 11,128 |
| Spanish | 561 |
| Population 5+ | 12,282 |
Veterans
| Veterans | 716 |
| Population 18+ | 10,416 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 13.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Pennsylvania.