Community & Culture — Kingston, Pennsylvania
Community Engagement
| Total Organizations | 88 |
| Orgs per 1,000 Residents | 6.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- KINGSTON HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
Senior Services (N/A)
- MEALS ON WHEELS OF WYOMING VALLEY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.