Healthcare & Safety — Catasauqua, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| LEHIGH VALLEY HOSPITAL | N/A stars | N/A |
| LEHIGH VALLEY HOSPITAL - MACUNGIE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0726869501% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1955010907% |
| Poor Health | 0.193% |
| Children Poverty | 0.176% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CATASAUQUA POLICE DEPARTMENT | N/A mi |
| Police | NORTH CATASAUQUA POLICE DEPARTMENT | N/A mi |
| Police | LEHIGH VALLEY INTERNATIONAL AIRPORT POLICE | N/A mi |
| Fire | Catasauqua Fire Department Station 2 | N/A mi |
| Fire | Charotin Hose Company Station 18 | N/A mi |
| Fire | West Catasauqua Fire Company Station 37 | N/A mi |
| EMS | CATASAUQUA FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | HOKENDAUQUA VOLUNTEER FIRE DEPARTMENT STATION 38 | N/A mi |
| EMS | HANOVER - LEHIGH COUNTY VOLUNTEER FIRE AND RESCUE STATION 33 | N/A mi |
VA Medical Facilities
- Allentown VA Outpatient Clinic (693B4) (6.0 mi)
- Northampton County Outpatient Clinic (19.5 mi)
- Reading VA Outpatient Clinic (595GD) (32.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 6.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 90.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.