Schools & Education — Catasauqua, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1457% |
| Bachelor's Degree | 856% |
| Master's Degree | 504% |
| Doctorate | 23% |
Public Schools (3)
| School | Grades | Enrollment |
| Innovative Arts Academy CS | 6-12 | 531 |
| Catasauqua MS | 5-8 | 448 |
| Francis H Sheckler El Sch | 0-4 | 534 |
Colleges & Universities
| College | Level |
| Miller-Motte College-McCann-Allentown | |
District Summary
| Total Enrollment | 1,513 |
| Total Teachers | 104 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.