Schools & Education — Bethlehem, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 12530% |
| Bachelor's Degree | 10722% |
| Master's Degree | 4871% |
| Doctorate | 1502% |
Public Schools (25)
| School | Grades | Enrollment |
| Lehigh Valley Academy Regional CS | 0-12 | 1,795 |
| Lehigh Valley Charter High School for th | 9-12 | 563 |
| Lehigh Valley Dual Language CS | 0-8 | 456 |
| Calypso El Sch | -1-5 | 224 |
| James Buchanan El Sch | 0-5 | 263 |
| Lincoln El Sch | 0-5 | 319 |
| Governor Wolf El Sch | 0-5 | 459 |
| Spring Garden El Sch | 0-5 | 508 |
| Clearview El Sch | 0-5 | 382 |
| Marvine El Sch | -1-5 | 300 |
| Miller Heights El Sch | 0-5 | 340 |
| Hanover El Sch | 0-5 | 226 |
| Northeast MS | 6-8 | 725 |
| Nitschmann MS | 6-8 | 781 |
| Broughal MS | 6-8 | 500 |
| Liberty HS | 9-12 | 2,640 |
| East Hills MS | 6-8 | 1,047 |
| Freedom HS | 9-12 | 1,753 |
| Asa Packer El Sch | 0-5 | 339 |
| Thomas Jefferson El Sch | 0-5 | 224 |
Private Schools (17)
| School |
| ST ANNE SCHOOL |
| OUR LADY OF PERPETUAL HELP SCHOOL |
| HOLY INFANCY SCHOOL |
| BETHLEHEM CATHOLIC HIGH SCHOOL |
| BETHLEHEM CHRISTIAN SCHOOL |
| COVENANT CHRISTIAN ACADEMY OF THE LEHIGH VALLEY |
| BUXMONT ACADEMY |
| ST NICHOLAS GREEK ORTHODOX ACADEMY |
| ST MICHAEL THE ARCHANGEL SCHOOL |
| THE GODDARD SCHOOL |
Colleges & Universities
| College | Level |
| Lehigh University | 4 |
| Moravian University | 4 |
| Northampton County Area Community College | 2 |
| St Lukes Hospital School of Nursing | 1 |
| International Institute for Restorative Practices | 4 |
| Triangle Tech Inc-Bethlehem | 2 |
| Lehigh Valley Barber School | 1 |
| Falcon Institute of Health and Science | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northampton County Area Community College | N/A | N/A | $5,550 | $41,566 |
| Lehigh University | 26% | N/A | $64,980 | $105,584 |
| Moravian University | 54% | N/A | $53,500 | $61,860 |
| St Lukes Hospital School of Nursing | N/A | N/A | N/A | $80,244 |
| Falcon Institute of Health and Science | 100% | N/A | N/A | N/A |
| Lehigh Valley Barber School | N/A | N/A | N/A | N/A |
| Triangle Tech Inc-Bethlehem | N/A | N/A | $18,513 | $53,788 |
| International Institute for Restorative Practices | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,751 |
| Total Teachers | 1,229 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.