Demographics & People — Bethlehem, Pennsylvania
Population Overview
| Population (Census) | 77,069 |
| Estimated 2026 | ~80,100 |
| Median Age | 36.1 |
| Total Households | 30,779 |
| Family Households | 17,185 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 48,026 |
| Black or African American | 7,039 |
| Asian | 2,510 |
| Hispanic or Latino | 22,671 |
Heritage & Ancestry
| Group | Count |
| Other groups | 25,898 |
| Hispanic: Hispanic or Latino | 23,083 |
| Hispanic: Puerto Rican | 15,813 |
| Unclassified or not reported | 13,409 |
| German | 11,780 |
| Irish | 8,085 |
| Italian | 6,627 |
| American | 4,887 |
| English | 4,090 |
| Polish | 3,087 |
Language
| English Only | 55,258 |
| Spanish | 14,004 |
| Population 5+ | 73,805 |
Veterans
| Veterans | 3,356 |
| Population 18+ | 63,172 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 17.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethlehem, Pennsylvania.