Government & Civic — Lebanon County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 075 |
| Full Name | Lebanon County, Pennsylvania |
| State | Pennsylvania |
Courthouses
- Lebanon County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4267 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2016-03-23 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 4030 | DR | TROPICAL STORM LEE | 2011-09-12 |
| 3340 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1898 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-16 |
| 1649 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2006-06-30 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 3180 | EM | SNOW | 2003-03-14 |
| 1093 | DR | SEVERE STORMS AND FLOODING | 1996-01-21 |
| 1085 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 1015 | DR | SEVERE WINTER STORMS | 1994-03-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.262857+00:00; aggregated 2026-04-13T16:08:25.363457+00:00.