Economy & Jobs — Lebanon County, Pennsylvania
Employment
| Total Establishments | 2,799 |
| Total Employees | 48,443 |
| Avg Annual Employment | 53,500 |
| Avg Annual Pay | $55,454 |
| Total Annual Wages | $2,966,796,685 |
| Annual Payroll (thousands) | $2,491,894 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $72,532 |
| Poverty Rate | 10.9% |
| IRS Returns | 72,670 |
| Total AGI (thousands) | $5,213,991 |
| Average AGI per Return | $71,749 |
Federal Spending
| Total FY2024 | $1,033,676,640 |
| Per Capita | $7,216 |
| Population Basis | 143,257 |
Agriculture
| Total Farms | 85 |
| Land in Farms (acres) | 21,906 |
| Avg Farm Size (acres) | 258 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 88 |
| Bars | 12 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.262857+00:00; aggregated 2026-04-13T16:08:25.363457+00:00.