Infrastructure & Utilities — Manheim, Pennsylvania
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.962377084% |
| Households with Internet | 1,699 |
| Households without Internet | 130 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 9.3% |
Libraries
- MANHEIM COMMUNITY LIBRARY — 15 EAST HIGH ST, Manheim PA 17545
Banks & Credit Unions (N/A)
- The Ephrata National Bank
- Fulton Bank, National Association
- Jonestown Bank and Trust Company, of Jonestown, Pennsylvania
- Bank of Bird-in-Hand
- Truist Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.