Demographics & People — Manheim, Pennsylvania
Population Overview
| Population (Census) | 5,028 |
| Estimated 2026 | ~5,000 |
| Median Age | 32.3 |
| Total Households | 1,921 |
| Family Households | 1,317 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,574 |
| Black or African American | 49 |
| Asian | 25 |
| Hispanic or Latino | 246 |
Heritage & Ancestry
| Group | Count |
| German | 2,108 |
| Unclassified or not reported | 1,125 |
| Irish | 798 |
| Italian | 660 |
| English | 563 |
| American | 359 |
| Other groups | 313 |
| Polish | 277 |
| Hispanic: Hispanic or Latino | 240 |
| Hispanic: Puerto Rican | 141 |
Language
| English Only | 4,345 |
| Spanish | 52 |
| Population 5+ | 4,468 |
Veterans
| Veterans | 318 |
| Population 18+ | 3,636 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manheim, Pennsylvania.