Government & Civic — Forest County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 053 |
| Full Name | Forest County, Pennsylvania |
| State | Pennsylvania |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4099 | DR | HURRICANE SANDY | 2013-01-10 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1485 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-08-23 |
| 1093 | DR | SEVERE STORMS AND FLOODING | 1996-01-21 |
| 3105 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-16 |
| 737 | DR | SEVERE STORMS, HIGH WINDS & TORNADOES | 1985-06-03 |
| 340 | DR | TROPICAL STORM AGNES | 1972-06-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.232391+00:00; aggregated 2026-04-13T16:08:25.331593+00:00.