Economy & Jobs — Forest County, Pennsylvania
Employment
| Total Establishments | 98 |
| Total Employees | 709 |
| Avg Annual Employment | 1,873 |
| Avg Annual Pay | $57,723 |
| Total Annual Wages | $108,138,683 |
| Annual Payroll (thousands) | $26,766 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $46,188 |
| Poverty Rate | 19.2% |
| IRS Returns | 2,590 |
| Total AGI (thousands) | $115,713 |
| Average AGI per Return | $44,677 |
Federal Spending
| Total FY2024 | $47,345,198 |
| Per Capita | $6,790 |
| Population Basis | 6,973 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 5,781 |
| Avg Farm Size (acres) | 5,781 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | N/A |
| Bars | 4 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.232391+00:00; aggregated 2026-04-13T16:08:25.331593+00:00.