Government & Civic — Elk County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 047 |
| Full Name | Elk County, Pennsylvania |
| State | Pennsylvania |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4815 | DR | TROPICAL STORM DEBBY | 2024-09-11 |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1093 | DR | SEVERE STORMS AND FLOODING | 1996-01-21 |
| 3105 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-16 |
| 340 | DR | TROPICAL STORM AGNES | 1972-06-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.223540+00:00; aggregated 2026-04-13T16:08:25.322257+00:00.