Economy & Jobs — Elk County, Pennsylvania
Employment
| Total Establishments | 920 |
| Total Employees | 12,919 |
| Avg Annual Employment | 13,348 |
| Avg Annual Pay | $52,545 |
| Total Annual Wages | $701,394,543 |
| Annual Payroll (thousands) | $606,850 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $61,672 |
| Poverty Rate | 9.0% |
| IRS Returns | 15,650 |
| Total AGI (thousands) | $1,005,857 |
| Average AGI per Return | $64,272 |
Federal Spending
| Total FY2024 | $228,957,627 |
| Per Capita | $7,388 |
| Population Basis | 30,990 |
Agriculture
| Total Farms | 193 |
| Land in Farms (acres) | 17,688 |
| Avg Farm Size (acres) | 91.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 15 |
| Bars | 9 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.223540+00:00; aggregated 2026-04-13T16:08:25.322257+00:00.