Work
Employment
| Employment · Avg annual employment (county) | 218,536 |
|---|---|
| Employment · Total annual wages (county) | $15,990,706,766 |
| Employment · Average annual pay | $73,172 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.8% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 13,242 |
|---|---|
| Business Patterns · Total Employees | 230,271 |
| Business Patterns · Annual Payroll Thousands | 14,653,363 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)