Economy & Jobs — Delaware County, Pennsylvania
Employment
| Total Establishments | 13,242 |
| Total Employees | 230,271 |
| Avg Annual Employment | 218,536 |
| Avg Annual Pay | $73,172 |
| Total Annual Wages | $15,990,706,766 |
| Annual Payroll (thousands) | $14,653,363 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $86,390 |
| Poverty Rate | 9.7% |
| IRS Returns | 278,090 |
| Total AGI (thousands) | $31,526,665 |
| Average AGI per Return | $113,369 |
Federal Spending
| Total FY2024 | $4,728,995,950 |
| Per Capita | $8,198 |
| Population Basis | 576,830 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 327 |
| Avg Farm Size (acres) | 6.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 350 |
| Fast Food | 457 |
| Bars | 89 |
| Coffee & Snacks | 111 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.222343+00:00; aggregated 2026-04-13T16:08:25.321108+00:00.