Government & Civic — Delaware County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 045 |
| Full Name | Delaware County, Pennsylvania |
| State | Pennsylvania |
Courthouses
- Delaware County Courthouse
- Philadelphia City Hall and County Courthouse
- Montgomery County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4618 | DR | REMNANTS OF HURRICANE IDA | 2021-09-10 |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 3367 | EM | SEVERE WINTER STORM | 2014-02-06 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 4030 | DR | TROPICAL STORM LEE | 2011-09-12 |
| 3340 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 4025 | DR | HURRICANE IRENE | 2011-09-03 |
| 3339 | EM | HURRICANE IRENE | 2011-08-29 |
| 1898 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-16 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1538 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
| 3180 | EM | SNOW | 2003-03-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.222343+00:00; aggregated 2026-04-13T16:08:25.321108+00:00.