Economy & Jobs — Parkside, Pennsylvania
Income & Employment
| Median Household Income (Census) | $93,929 |
| Estimated 2026 | ~$104,700 |
| Per Capita Income | $41,031 |
| Poverty Rate | 7.7% |
| Unemployment Rate | 2.7% |
| In Labor Force | 1,374 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.8% |
| Retail | 15.2% |
| Professional | 13.9% |
Local Businesses (County)
| Type | Count |
| Fast Food | 457 |
| Full Service Restaurants | 350 |
| Physician Offices | 302 |
| Law Offices | 273 |
| Insurance Agencies | 253 |
| Dental Offices | 241 |
| Child Day Care | 205 |
| Auto Repair | 196 |
| Beauty Salons | 188 |
| Real Estate Offices | 138 |
| Grocery Stores | 129 |
| Accounting Firms | 121 |
| Coffee Shops | 111 |
| Commercial Banks | 110 |
| Home Health | 109 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.