Demographics & People — Parkside, Pennsylvania
Population Overview
| Population (Census) | 2,304 |
| Estimated 2026 | ~2,400 |
| Median Age | 38.4 |
| Total Households | 811 |
| Family Households | 625 |
| Average Household Size | 2.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,584 |
| Black or African American | 377 |
| Asian | 104 |
| Hispanic or Latino | 192 |
Heritage & Ancestry
| Group | Count |
| Other groups | 574 |
| German | 553 |
| English | 452 |
| Irish | 438 |
| Unclassified or not reported | 352 |
| Italian | 175 |
| French (except Basque) | 127 |
| Hispanic: Hispanic or Latino | 93 |
| Polish | 71 |
| Russian | 51 |
Language
| English Only | 2,055 |
| Spanish | 66 |
| Population 5+ | 2,200 |
Veterans
| Veterans | 142 |
| Population 18+ | 1,584 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 15.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkside, Pennsylvania.