Housing & Real Estate — Broomall, Pennsylvania
Overview
| Total Housing Units | 4,031 |
| Occupied | 3,907 |
| Vacant | 124 |
| Owner-Occupied | 3,106 |
| Renter-Occupied | 801 |
| Median Home Value (Census) | $483,000 |
| Estimated 2026 | ~$563,000 |
| Median Rent | $1,784/mo |
| Median Property Tax | $5,683/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 46.0% |
Housing Age
| Built 2010 or later | 21 |
| Built 2000-2009 | 127 |
| Built 1990-1999 | 115 |
| Built before 1960 | 2,629 |
| Median Year Built | 1957 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.