Demographics & People — Broomall, Pennsylvania
Population Overview
| Population (Census) | 10,684 |
| Estimated 2026 | ~10,700 |
| Median Age | 47.3 |
| Total Households | 3,907 |
| Family Households | 2,943 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,039 |
| Black or African American | 94 |
| Asian | 1,266 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,178 |
| Italian | 2,850 |
| Unclassified or not reported | 2,597 |
| German | 1,542 |
| Other groups | 1,084 |
| English | 778 |
| Greek | 387 |
| American | 287 |
| Polish | 277 |
| Russian | 150 |
Language
| English Only | 8,425 |
| Spanish | 9 |
| Population 5+ | 10,025 |
Veterans
| Veterans | 373 |
| Population 18+ | 8,456 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 17.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Broomall, Pennsylvania.