Healthcare & Safety — Enola, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | N/A stars | N/A |
| UPMC CARLISLE | N/A stars | N/A |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | N/A stars | N/A |
| ROXBURY TREATMENT CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.146% |
| Uninsured | 0.0529633439% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.22515616% |
| Poor Health | 0.157% |
| Children Poverty | 0.091% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EAST PENNSBORO TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | RYE TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | MARYSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | West Enola Fire Company Station 17 | N/A mi |
| Fire | Midway Fire Company Station 17 | N/A mi |
| Fire | Northeast Fire and Rescue Station 1 | N/A mi |
| EMS | WEST ENOLA FIRE COMPANY STATION 19 | N/A mi |
| EMS | EAST PENNSBORO AMBULANCE SERVICE INCORPORATED STATION 75 | N/A mi |
| EMS | MIDWAY FIRE COMPANY 2 STATION 17 | N/A mi |
VA Medical Facilities
- Camp Hill VA Outpatient Clinic (595GA) (4.0 mi)
- Lebanon VA Medical Center (29.6 mi)
- Lancaster VA Outpatient Clinic (595GC) (40.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 8.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 94.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.76 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.