Demographics & People — Enola, Pennsylvania
Population Overview
| Population (Census) | 5,913 |
| Estimated 2026 | ~8,200 |
| Median Age | 35.3 |
| Total Households | 2,590 |
| Family Households | 1,179 |
| Average Household Size | 2.17 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,902 |
| Black or African American | 463 |
| Asian | 62 |
| Hispanic or Latino | 614 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,934 |
| German | 1,663 |
| Irish | 928 |
| Other groups | 722 |
| American | 561 |
| Hispanic: Hispanic or Latino | 504 |
| Italian | 480 |
| English | 359 |
| Polish | 206 |
| Scottish | 148 |
Language
| English Only | 5,010 |
| Spanish | 314 |
| Population 5+ | 5,641 |
Veterans
| Veterans | 406 |
| Population 18+ | 5,025 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enola, Pennsylvania.